So what makes EX5 better then the rest?
| EX5 | Gatorade | Powerade | Sqwincher | |
|---|---|---|---|---|
| Electrolytes | 1285 mg | 345 mg | 310 mg | 249 mg |
| Sugar | 8 g | 34 g | 34 g | 42 g |
| Calories | 35 | 130 | 130 | 175 |
| Sodium | 110 mg | 270 mg | 250 mg | 137 mg |
| Magnesium | 120 mg | 0 mg | 0 mg | 0 mg |
| Calcium | 306 mg | 0 mg | 0 mg | 0 mg |
| Potassium | 525 mg | 75 mg | 60 mg | 112 mg |
Magnesium:
BENEFITS Enhances energy and performance and prevents fatigue, anti – stress and better sleep, weakness and muscle cramping, and combats high blood pressure.
Calcium:
BENEFITS Enhances performance muscle gain, lean body massf, fat loss, anti-stress, recovery, and combats high blood pressure.
